Our networks
LGYH undertakes much of its work through Networks, Panels and Task Groups consisting of local
authority members, officers and relevant partners. Below is a list of current networks with their purpose.
| Network | Meeting Frequency | Purpose |
|---|---|---|
| Pay & Rewards | Quarterly | A regional group of local authority representatives who have responsibility for pay and rewards including job evaluation and single status. |
| Productive Workforce | Quarterly | Representatives from local authorities in the region looking at retaining talent and internal marketing and engagement, managing departure due to redundancy and total rewards packages. |
| Skills | Quarterly | Regional group responsible for developing and maintaining skills within the local authorities including the skills pledge, train to gain and the development of apprenticeships and training programmes. |
| Regional EOS Benchmarking Group |
Quarterly | A regional group of representative from local authorities who have responsibility for employee engagement. Sharing best practice, benchmarking of staff surveys and engagement of employees |
| Organisational Development & Leadership |
Quarterly | |
| Children’s Services HR Network | Quarterly | Provides a regional forum for HR officers in children’s service to share information advice and best practice on all Children’s services workforce issues. |
| Skills for Life Network | Quarterly | A regional group offering support and guidance to develop skills for life take up in the regional local authorities. |
| Member Development Network | Quarterly | |
| Regional Safety Officers Network | Quarterly | Provides a formal forum, for the identification, sharing and development of good practice in regard to health and safety. The network has been in existence for 26 years |
| LAA Network | Monthly | |
| PR / Communications Network | Bi-Monthly | |
| Regional Community Cohesion Network | Monthly | Network for sharing of good practice across the region's local authorities and partner agencies. |
| Equalities and Diversity Network | 3 times a year | To develop collaborative and innovative peer support and collective approaches council's equality and diversity policy effectiveness through implementation of the standard, framework and equalities schemes, response to Equalities Bill, and Comprehensive Area Assessments. |
| Active & Engaged Communities steering group (to support the delivery of this chapter in Yorkshire Gold) | ||
| West Yorkshire Community Cohesion Project Board | Meets once every six months | Meetings are a forum to discuss a broad range of issues which impact on the cohesiveness of communities in the sub-region. The Project Board sets the strategic direction for sub-regional activity on community cohesion and preventing violent extremism. |
| West Yorkshire Community Cohesion Project Group | Quarterly | Meetings are a forum to discuss a broad range of issues which impact on the cohesiveness of communities in the sub-region. The Project Group acts as the Executive Body to the Project Board |
| West Yorkshire Tensions Monitoring Group | Quarterly | Meetings are a forum to share information and good practice on tensions monitoring systems between organisations and across administrative boundaries and to develop mechanisms for sharing information on community tensions which has cross-boundary implications. |
| European Officers Network | Quarterly | To further the aims of the LGYH European and International policy, through joint working on policy and funding opportunities, information and intelligence sharing and initiative innovation. |
| HR/OD Leadership Group | Quarterly | A regional group of the Heads of HR looking at the regional workforce priorities for the region |
For more information about any of the networks, contact us.
NEW EVENT: Sustainable Economic Growth, Regeneration and Local Economic Assessments (LEAs)
Local government in Yorkshire and Humber needs to explore how we can work innovatively and build capacity to conduct robust and meaningful LEAs, which are also rooted in “real-life” economic geographies.
This workshop is intended to be the first of a series that will take place in the course of conducting LEAs during 2010, to share expertise and approaches and build capacity.
_______________________
Chair of Sustainable Development Board appointed
Councillor Arthur Barker has been appointed as the Chair of the new Independent Sustainable Development Board.
Leaders' Board Scheme consultation
Consultation on how the LGYH Leaders' Board is constituted and operates